Les Brown Pool - Site License | Hy-Tek's MEET MANAGER 9:52 AM 06-Oct-09 Page 1 | |||||||||||||||||||||||||||||||||
1st Junior League 2009-10 - 04-Oct-09 | ||||||||||||||||||||||||||||||||||
Results | ||||||||||||||||||||||||||||||||||
#1 Boys 11 66 Yard Breast | ||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Hounsell, Ryan | 11 | SPART-MS | 58.82 | ||||||||||||||||||||||||||||||
2 | Joseph, Gabriel | 11 | SHKZI-MS | 59.09 | ||||||||||||||||||||||||||||||
3 | Chiang, Brandon | 11 | OTTZI-MS | 1:00.29 | ||||||||||||||||||||||||||||||
4 | Reid, Thomas | 11 | PIRZI-MS | 1:02.67 | ||||||||||||||||||||||||||||||
5 | Batchelor, Chrisopher | 11 | DOZIM-MS | 1:04.29 | ||||||||||||||||||||||||||||||
6 | Umali, Miguel | 11 | OTTZI-MS | 1:17.22 | ||||||||||||||||||||||||||||||
7 | Moliffe, Brandon | 11 | SPART-MS | 1:28.98 | ||||||||||||||||||||||||||||||
#2 Girls 11 66 Yard Back | ||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Doorman, Lorna | 11 | DOZIM-MS | 51.89 | ||||||||||||||||||||||||||||||
2 | Cockroft, Sydne | 11 | SPART-MS | 53.09 | ||||||||||||||||||||||||||||||
3 | Van der Nest, Niamh | 11 | SPART-MS | 58.39 | ||||||||||||||||||||||||||||||
4 | Saungweme, Nothando | 11 | SPART-MS | 1:00.26 | ||||||||||||||||||||||||||||||
5 | Edwards, Sasha | 11 | DOZIM-MS | 1:00.82 | ||||||||||||||||||||||||||||||
6 | Mavu, Sarah | 11 | SPART-MS | 1:00.86 | ||||||||||||||||||||||||||||||
7 | Makova, Danai | 11 | SPART-MS | 1:01.54 | ||||||||||||||||||||||||||||||
8 | Dingiswayo, Cerise | 11 | SHKZI-MS | 1:03.29 | ||||||||||||||||||||||||||||||
9 | Herring, Dayna | 11 | DOZIM-MS | 1:05.80 | ||||||||||||||||||||||||||||||
10 | Zimuto, Gamu | 11 | HGHZI-MS | 1:06.92 | ||||||||||||||||||||||||||||||
11 | Hencil, Sydney | 11 | SHKZI-MS | 1:07.54 | ||||||||||||||||||||||||||||||
12 | Peacocke, Rebecca | 11 | PIRZI-MS | 1:10.14 | ||||||||||||||||||||||||||||||
13 | Adams, Alisa | 11 | OTTZI-MS | 1:11.95 | ||||||||||||||||||||||||||||||
*14 | Wigmore, Lauren | 11 | PIRZI-MS | 1:13.51 | ||||||||||||||||||||||||||||||
*14 | Mutseriwa, Gamu | 11 | HGHZI-MS | 1:13.51 | ||||||||||||||||||||||||||||||
16 | Matangadura, Ratidzo | 11 | HGHZI-MS | 1:14.89 | ||||||||||||||||||||||||||||||
17 | Chitekedza, Tanyaradzwa | 11 | MARZI-MS | 1:36.58 | ||||||||||||||||||||||||||||||
18 | Maganlal, Karishma | 11 | SHKZI-MS | 1:38.57 | ||||||||||||||||||||||||||||||
--- | Bass, Courtney | 11 | OTTZI-MS | DQ | ||||||||||||||||||||||||||||||
#3 Boys 10 66 Yard Back | ||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Eeson, Martin | 10 | SPART-MS | 54.57 | ||||||||||||||||||||||||||||||
2 | Kaye, Mitchell | 10 | DOZIM-MS | 55.73 | ||||||||||||||||||||||||||||||
3 | Onorati, Chase | 10 | PIRZI-MS | 55.74 | ||||||||||||||||||||||||||||||
4 | Rensburg, Cody | 10 | OTTZI-MS | 57.26 | ||||||||||||||||||||||||||||||
5 | Annandale, Desmond | 10 | PIRZI-MS | 1:00.51 | ||||||||||||||||||||||||||||||
6 | Zanin, Daniel | 10 | SHKZI-MS | 1:01.82 | ||||||||||||||||||||||||||||||
7 | Spies, Ryan | 10 | DOZIM-MS | 1:02.32 | ||||||||||||||||||||||||||||||
8 | Vandenberg, Craig | 10 | SPART-MS | 1:02.86 | ||||||||||||||||||||||||||||||
9 | Francis, Sean | 10 | OTTZI-MS | 1:08.51 | ||||||||||||||||||||||||||||||
10 | Willliams, Dilshaad | 10 | SPART-MS | 1:12.86 | ||||||||||||||||||||||||||||||
11 | Nichol, Marcus | 10 | SPART-MS | 1:13.11 | ||||||||||||||||||||||||||||||
12 | Van Maarseveen, Jonathan | 10 | BRDZI-MN | 1:18.89 | ||||||||||||||||||||||||||||||
#4 Girls 10 66 Yard Free | ||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Maruta, Rutendo | 10 | SHKZI-MS | 45.42 | ||||||||||||||||||||||||||||||
2 | Maberly, Katy | 10 | DOZIM-MS | 48.86 | ||||||||||||||||||||||||||||||
3 | Smith, Hayley | 10 | PIRZI-MS | 49.92 | ||||||||||||||||||||||||||||||
4 | Stijkel, Emma | 10 | DOZIM-MS | 51.07 | ||||||||||||||||||||||||||||||
5 | Johnston, Emily | 10 | DOZIM-MS | 53.39 | ||||||||||||||||||||||||||||||
6 | Smith, Ocean | 10 | SPART-MS | 53.86 | ||||||||||||||||||||||||||||||
7 | Nkosi, Zothile | 10 | MARZI-MS | 58.45 | ||||||||||||||||||||||||||||||
8 | Hiripis, Irene | 10 | SPART-MS | 59.13 | ||||||||||||||||||||||||||||||
9 | Matambo, Chantelle | 10 | OTTZI-MS | 1:01.80 | ||||||||||||||||||||||||||||||
#5 Boys 9 33 Yard Breast | ||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Stephens, Matthew | 9 | SHKZI-MS | 27.92 | ||||||||||||||||||||||||||||||
2 | Davis, Liam | 9 | SPART-MS | 29.86 | ||||||||||||||||||||||||||||||
3 | Steele, Marcus | 9 | HGHZI-MS | 30.51 | ||||||||||||||||||||||||||||||
4 | Ngonyamo, Tabonga | 9 | DOZIM-MS | 33.01 | ||||||||||||||||||||||||||||||
5 | Allardice, Joshua | 9 | DOZIM-MS | 33.36 | ||||||||||||||||||||||||||||||
6 | Dorward, Douglas | 9 | PIRZI-MS | 33.45 | ||||||||||||||||||||||||||||||
7 | Gausi, Dumi | 9 | SPART-MS | 33.48 | ||||||||||||||||||||||||||||||
8 | Edwards, Cameron | 9 | DOZIM-MS | 33.95 | ||||||||||||||||||||||||||||||
9 | Scheepers, Ruben | 9 | DOZIM-MS | 34.20 | ||||||||||||||||||||||||||||||
10 | Vlahakis, Christopher | 9 | HGHZI-MS | 36.09 | ||||||||||||||||||||||||||||||
11 | Joseph, Earl | 9 | SHKZI-MS | 36.23 | ||||||||||||||||||||||||||||||
12 | Khatoun, Ayman | 9 | SHKZI-MS | 36.95 | ||||||||||||||||||||||||||||||
13 | Smith, Cole | 9 | SHKZI-MS | 38.58 | ||||||||||||||||||||||||||||||
#6 Girls 9 33 Yard Fly | ||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Goldsmith, Tori | 9 | SHKZI-MS | 23.32 | ||||||||||||||||||||||||||||||
2 | Bartholomew, Hannah | 9 | DOZIM-MS | 25.98 | ||||||||||||||||||||||||||||||
3 | Herring, Courtney | 9 | BRDZI-MN | 28.09 | ||||||||||||||||||||||||||||||
4 | Beattie, Sabrina | 9 | DOZIM-MS | 28.29 | ||||||||||||||||||||||||||||||
5 | Frank, Waliya | 9 | SHKZI-MS | 28.86 | ||||||||||||||||||||||||||||||
6 | Snyman, Caitlyn | 9 | SPART-MS | 31.74 | ||||||||||||||||||||||||||||||
7 | Noor, Samreena | 9 | DOZIM-MS | 32.11 | ||||||||||||||||||||||||||||||
8 | Watt, Mellissa | 9 | SPART-MS | 32.83 | ||||||||||||||||||||||||||||||
9 | Schneeberger, Eve | 9 | BRDZI-MN | 33.20 | ||||||||||||||||||||||||||||||
10 | Hounsell, Jodie | 9 | SPART-MS | 34.45 | ||||||||||||||||||||||||||||||
11 | Watyoka, Chiedza | 9 | HGHZI-MS | 34.67 | ||||||||||||||||||||||||||||||
12 | Stevenson, Angela | 9 | PIRZI-MS | 34.70 | ||||||||||||||||||||||||||||||
13 | Manuel, Andrea | 9 | SPART-MS | 35.09 | ||||||||||||||||||||||||||||||
14 | van Maarseveen, Caitlyn | 9 | BRDZI-MN | 36.42 | ||||||||||||||||||||||||||||||
15 | Reid, Lauren | 9 | PIRZI-MS | 40.54 | ||||||||||||||||||||||||||||||
#7 Boys 8&U 33 Yard Free | ||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Chiang, Bruce | 7 | OTTZI-MS | 22.36 | ||||||||||||||||||||||||||||||
2 | Musaba, Mapalo | 8 | HGHZI-MS | 24.29 | ||||||||||||||||||||||||||||||
3 | Flaxman, Geoffrey | 8 | DOZIM-MS | 24.64 | ||||||||||||||||||||||||||||||
4 | Waterfall, Callum | 8 | DOZIM-MS | 25.77 | ||||||||||||||||||||||||||||||
5 | Mtetwa, Tariro | 8 | OTTZI-MS | 26.36 | ||||||||||||||||||||||||||||||
6 | Van Den Berg, Kyle | 8 | SPART-MS | 27.16 | ||||||||||||||||||||||||||||||
7 | Onorati, Cole | 8 | PIRZI-MS | 27.23 | ||||||||||||||||||||||||||||||
8 | Chiang, Bryan | 6 | OTTZI-MS | 27.92 | ||||||||||||||||||||||||||||||
9 | Annandale, Lance | 8 | PIRZI-MS | 28.11 | ||||||||||||||||||||||||||||||
10 | Chan Jack, Nathaniel | 8 | BRDZI-MN | 29.45 | ||||||||||||||||||||||||||||||
11 | Umali, Cameron | 7 | OTTZI-MS | 30.07 | ||||||||||||||||||||||||||||||
12 | Wazara, Kudzaiishe | 7 | OTTZI-MS | 34.70 | ||||||||||||||||||||||||||||||
#8 Girls 8&U 33 Yard Breast | ||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Waterfall, Kyra | 8 | DOZIM-MS | 32.39 | ||||||||||||||||||||||||||||||
2 | Kainga, Aitashe | 8 | OTTZI-MS | 35.32 | ||||||||||||||||||||||||||||||
3 | Zimuto, Chengetai | 8 | HGHZI-MS | 36.61 | ||||||||||||||||||||||||||||||
4 | Davis, Jordyn | 7 | SPART-MS | 37.26 | ||||||||||||||||||||||||||||||
5 | Ross, Deane | 8 | PIRZI-MS | 37.82 | ||||||||||||||||||||||||||||||
6 | Canary, Nicole | 8 | SPART-MS | 40.42 | ||||||||||||||||||||||||||||||
7 | Day, Zoe | 8 | SPART-MS | 40.86 | ||||||||||||||||||||||||||||||
8 | Bass, Lorryn | 8 | OTTZI-MS | 41.29 | ||||||||||||||||||||||||||||||
9 | Day, Carrie | 8 | SPART-MS | 45.01 | ||||||||||||||||||||||||||||||
10 | Stander, Hollie | 8 | PIRZI-MS | 47.26 | ||||||||||||||||||||||||||||||
#9 Boys 11 66 Yard Back | ||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Reid, Thomas | 11 | PIRZI-MS | 53.82 | ||||||||||||||||||||||||||||||
2 | Hounsell, Ryan | 11 | SPART-MS | 54.57 | ||||||||||||||||||||||||||||||
3 | Batchelor, Chrisopher | 11 | DOZIM-MS | 56.73 | ||||||||||||||||||||||||||||||
4 | Chiang, Brandon | 11 | OTTZI-MS | 57.82 | ||||||||||||||||||||||||||||||
5 | Joseph, Gabriel | 11 | SHKZI-MS | 59.36 | ||||||||||||||||||||||||||||||
6 | Fergusson, Hugh | 11 | DOZIM-MS | 1:03.09 | ||||||||||||||||||||||||||||||
7 | Moliffe, Brandon | 11 | SPART-MS | 1:13.80 | ||||||||||||||||||||||||||||||
8 | Umali, Miguel | 11 | OTTZI-MS | 1:14.82 | ||||||||||||||||||||||||||||||
#10 Girls 11 66 Yard Breast | ||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Cockroft, Sydne | 11 | SPART-MS | 56.07 | ||||||||||||||||||||||||||||||
2 | Van der Nest, Niamh | 11 | SPART-MS | 56.26 | ||||||||||||||||||||||||||||||
3 | Doorman, Lorna | 11 | DOZIM-MS | 1:00.22 | ||||||||||||||||||||||||||||||
4 | Saungweme, Nothando | 11 | SPART-MS | 1:01.22 | ||||||||||||||||||||||||||||||
5 | Makova, Danai | 11 | SPART-MS | 1:02.80 | ||||||||||||||||||||||||||||||
6 | Mavu, Sarah | 11 | SPART-MS | 1:04.95 | ||||||||||||||||||||||||||||||
7 | Edwards, Sasha | 11 | DOZIM-MS | 1:07.36 | ||||||||||||||||||||||||||||||
8 | Zimuto, Gamu | 11 | HGHZI-MS | 1:11.80 | ||||||||||||||||||||||||||||||
9 | Peacocke, Rebecca | 11 | PIRZI-MS | 1:12.09 | ||||||||||||||||||||||||||||||
10 | Herring, Dayna | 11 | DOZIM-MS | 1:15.92 | ||||||||||||||||||||||||||||||
11 | Wigmore, Lauren | 11 | PIRZI-MS | 1:16.01 | ||||||||||||||||||||||||||||||
12 | Adams, Alisa | 11 | OTTZI-MS | 1:17.07 | ||||||||||||||||||||||||||||||
13 | Malunga, Mutsa | 11 | HGHZI-MS | 1:18.80 | ||||||||||||||||||||||||||||||
14 | Maganlal, Karishma | 11 | SHKZI-MS | 1:20.61 | ||||||||||||||||||||||||||||||
15 | Bass, Courtney | 11 | OTTZI-MS | 1:27.44 | ||||||||||||||||||||||||||||||
--- | Hencil, Sydney | 11 | SHKZI-MS | DQ | ||||||||||||||||||||||||||||||
#11 Boys 10 66 Yard Fly | ||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Rensburg, Cody | 10 | OTTZI-MS | 57.32 | ||||||||||||||||||||||||||||||
2 | Kaye, Mitchell | 10 | DOZIM-MS | 57.82 | ||||||||||||||||||||||||||||||
3 | Onorati, Chase | 10 | PIRZI-MS | 58.70 | ||||||||||||||||||||||||||||||
4 | Eeson, Martin | 10 | SPART-MS | 1:01.98 | ||||||||||||||||||||||||||||||
5 | Vandenberg, Craig | 10 | SPART-MS | 1:03.42 | ||||||||||||||||||||||||||||||
6 | Spies, Ryan | 10 | DOZIM-MS | 1:04.89 | ||||||||||||||||||||||||||||||
7 | Zanin, Daniel | 10 | SHKZI-MS | 1:08.07 | ||||||||||||||||||||||||||||||
8 | Francis, Sean | 10 | OTTZI-MS | 1:09.51 | ||||||||||||||||||||||||||||||
9 | Annandale, Desmond | 10 | PIRZI-MS | 1:12.30 | ||||||||||||||||||||||||||||||
10 | Willliams, Dilshaad | 10 | SPART-MS | 1:24.75 | ||||||||||||||||||||||||||||||
#12 Girls 10 66 Yard Breast | ||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Maruta, Rutendo | 10 | SHKZI-MS | 56.22 | ||||||||||||||||||||||||||||||
2 | Taylor, Tyla | 10 | DOZIM-MS | 1:02.48 | ||||||||||||||||||||||||||||||
3 | Smith, Hayley | 10 | PIRZI-MS | 1:03.92 | ||||||||||||||||||||||||||||||
4 | Smith, Ocean | 10 | SPART-MS | 1:05.57 | ||||||||||||||||||||||||||||||
5 | Maberly, Katy | 10 | DOZIM-MS | 1:08.82 | ||||||||||||||||||||||||||||||
6 | Stijkel, Emma | 10 | DOZIM-MS | 1:12.82 | ||||||||||||||||||||||||||||||
7 | Johnston, Emily | 10 | DOZIM-MS | 1:13.09 | ||||||||||||||||||||||||||||||
8 | Nkosi, Zothile | 10 | MARZI-MS | 1:16.14 | ||||||||||||||||||||||||||||||
9 | Hiripis, Irene | 10 | SPART-MS | 1:20.89 | ||||||||||||||||||||||||||||||
#13 Boys 9 33 Yard Back | ||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Steele, Marcus | 9 | HGHZI-MS | 27.22 | ||||||||||||||||||||||||||||||
2 | Stephens, Matthew | 9 | SHKZI-MS | 28.89 | ||||||||||||||||||||||||||||||
3 | Scheepers, Ruben | 9 | DOZIM-MS | 30.01 | ||||||||||||||||||||||||||||||
4 | Edwards, Cameron | 9 | DOZIM-MS | 30.36 | ||||||||||||||||||||||||||||||
5 | Gausi, Dumi | 9 | SPART-MS | 30.42 | ||||||||||||||||||||||||||||||
6 | Dorward, Douglas | 9 | PIRZI-MS | 30.82 | ||||||||||||||||||||||||||||||
7 | Allardice, Joshua | 9 | DOZIM-MS | 31.30 | ||||||||||||||||||||||||||||||
8 | Khatoun, Ayman | 9 | SHKZI-MS | 32.09 | ||||||||||||||||||||||||||||||
9 | Vlahakis, Christopher | 9 | HGHZI-MS | 33.54 | ||||||||||||||||||||||||||||||
10 | Joseph, Earl | 9 | SHKZI-MS | 34.77 | ||||||||||||||||||||||||||||||
11 | Smith, Cole | 9 | SHKZI-MS | 37.01 | ||||||||||||||||||||||||||||||
12 | Ngonyamo, Tabonga | 9 | DOZIM-MS | 37.48 | ||||||||||||||||||||||||||||||
13 | Dingiswayo, Andre | 9 | SHKZI-MS | 40.45 | ||||||||||||||||||||||||||||||
--- | Davis, Liam | 9 | SPART-MS | DQ | ||||||||||||||||||||||||||||||
#14 Girls 9 66 Yard Free | ||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Goldsmith, Tori | 9 | SHKZI-MS | 50.51 | ||||||||||||||||||||||||||||||
2 | Bartholomew, Hannah | 9 | DOZIM-MS | 54.32 | ||||||||||||||||||||||||||||||
3 | Beattie, Sabrina | 9 | DOZIM-MS | 55.95 | ||||||||||||||||||||||||||||||
4 | Herring, Courtney | 9 | BRDZI-MN | 56.92 | ||||||||||||||||||||||||||||||
5 | Frank, Waliya | 9 | SHKZI-MS | 58.22 | ||||||||||||||||||||||||||||||
6 | Noor, Samreena | 9 | DOZIM-MS | 58.61 | ||||||||||||||||||||||||||||||
7 | Watt, Mellissa | 9 | SPART-MS | 1:01.01 | ||||||||||||||||||||||||||||||
8 | Manuel, Andrea | 9 | SPART-MS | 1:02.57 | ||||||||||||||||||||||||||||||
9 | Stevenson, Angela | 9 | PIRZI-MS | 1:02.92 | ||||||||||||||||||||||||||||||
10 | Schneeberger, Eve | 9 | BRDZI-MN | 1:04.32 | ||||||||||||||||||||||||||||||
11 | Watyoka, Chiedza | 9 | HGHZI-MS | 1:04.80 | ||||||||||||||||||||||||||||||
12 | Snyman, Caitlyn | 9 | SPART-MS | 1:06.32 | ||||||||||||||||||||||||||||||
13 | van Maarseveen, Caitlyn | 9 | BRDZI-MN | 1:08.95 | ||||||||||||||||||||||||||||||
14 | Hounsell, Jodie | 9 | SPART-MS | 1:09.82 | ||||||||||||||||||||||||||||||
15 | Ansari, Arshya | 9 | SHKZI-MS | 1:15.22 | ||||||||||||||||||||||||||||||
--- | Reid, Lauren | 9 | PIRZI-MS | DQ | ||||||||||||||||||||||||||||||
#15 Boys 8&U 33 Yard Back | ||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Onorati, Cole | 8 | PIRZI-MS | 29.82 | ||||||||||||||||||||||||||||||
2 | Musaba, Mapalo | 8 | HGHZI-MS | 30.90 | ||||||||||||||||||||||||||||||
3 | Chan Jack, Nathaniel | 8 | BRDZI-MN | 32.51 | ||||||||||||||||||||||||||||||
4 | Chiang, Bruce | 7 | OTTZI-MS | 32.86 | ||||||||||||||||||||||||||||||
5 | Flaxman, Geoffrey | 8 | DOZIM-MS | 34.22 | ||||||||||||||||||||||||||||||
6 | Annandale, Lance | 8 | PIRZI-MS | 35.13 | ||||||||||||||||||||||||||||||
7 | Van Den Berg, Kyle | 8 | SPART-MS | 35.45 | ||||||||||||||||||||||||||||||
8 | Waterfall, Callum | 8 | DOZIM-MS | 35.57 | ||||||||||||||||||||||||||||||
9 | Mtetwa, Tariro | 8 | OTTZI-MS | 40.83 | ||||||||||||||||||||||||||||||
#16 Girls 8&U 33 Yard Free | ||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Zimuto, Chengetai | 8 | HGHZI-MS | 25.26 | ||||||||||||||||||||||||||||||
2 | Stander, Hollie | 8 | PIRZI-MS | 26.42 | ||||||||||||||||||||||||||||||
3 | Waterfall, Kyra | 8 | DOZIM-MS | 26.61 | ||||||||||||||||||||||||||||||
4 | Bass, Lorryn | 8 | OTTZI-MS | 26.95 | ||||||||||||||||||||||||||||||
5 | Ross, Deane | 8 | PIRZI-MS | 27.07 | ||||||||||||||||||||||||||||||
6 | Gamanya, Ruva | 8 | HGHZI-MS | 28.22 | ||||||||||||||||||||||||||||||
7 | Kainga, Aitashe | 8 | OTTZI-MS | 28.39 | ||||||||||||||||||||||||||||||
8 | Davis, Jordyn | 7 | SPART-MS | 28.90 | ||||||||||||||||||||||||||||||
9 | Canary, Nicole | 8 | SPART-MS | 29.07 | ||||||||||||||||||||||||||||||
10 | Day, Zoe | 8 | SPART-MS | 29.09 | ||||||||||||||||||||||||||||||
11 | Jongwe, Ruvarashe | 8 | OTTZI-MS | 29.58 | ||||||||||||||||||||||||||||||
12 | Busangabanye, Camilla | 8 | HGHZI-MS | 29.77 | ||||||||||||||||||||||||||||||
13 | Mtetwa, Chiedza | 6 | OTTZI-MS | 32.76 | ||||||||||||||||||||||||||||||
14 | Guta, Panashe | 8 | MARZI-MS | 34.98 | ||||||||||||||||||||||||||||||
15 | Day, Carrie | 8 | SPART-MS | 35.48 | ||||||||||||||||||||||||||||||
#17 Girls 8&U 132 Yard IM | ||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Zimuto, Chengetai | 8 | HGHZI-MS | 2:58.48 | ||||||||||||||||||||||||||||||
#17 Girls 9 132 Yard IM | ||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Herring, Courtney | 9 | BRDZI-MN | 2:25.92 | ||||||||||||||||||||||||||||||
2 | Watt, Mellissa | 9 | SPART-MS | 2:37.16 | ||||||||||||||||||||||||||||||
3 | Watyoka, Chiedza | 9 | HGHZI-MS | 2:42.58 | ||||||||||||||||||||||||||||||
4 | van Maarseveen, Caitlyn | 9 | BRDZI-MN | 2:47.67 | ||||||||||||||||||||||||||||||
5 | Manuel, Andrea | 9 | SPART-MS | 2:49.07 | ||||||||||||||||||||||||||||||
#17 Girls 10 132 Yard IM | ||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Maruta, Rutendo | 10 | SHKZI-MS | 2:04.27 | ||||||||||||||||||||||||||||||
2 | Johnston, Emily | 10 | DOZIM-MS | 2:04.86 | ||||||||||||||||||||||||||||||
3 | Maberly, Katy | 10 | DOZIM-MS | 2:08.67 | ||||||||||||||||||||||||||||||
4 | Taylor, Tyla | 10 | DOZIM-MS | 2:12.36 | ||||||||||||||||||||||||||||||
5 | Smith, Hayley | 10 | PIRZI-MS | 2:12.51 | ||||||||||||||||||||||||||||||
6 | Smith, Ocean | 10 | SPART-MS | 2:26.58 | ||||||||||||||||||||||||||||||
7 | Hiripis, Irene | 10 | SPART-MS | 2:46.86 | ||||||||||||||||||||||||||||||
#17 Women 11&O 132 Yard IM | ||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Cockroft, Sydne | 11 | SPART-MS | 1:51.54 | ||||||||||||||||||||||||||||||
2 | Doorman, Lorna | 11 | DOZIM-MS | 1:59.01 | ||||||||||||||||||||||||||||||
3 | Makova, Danai | 11 | SPART-MS | 2:07.92 | ||||||||||||||||||||||||||||||
4 | Van der Nest, Niamh | 11 | SPART-MS | 2:08.39 | ||||||||||||||||||||||||||||||
5 | Mavu, Sarah | 11 | SPART-MS | 2:10.98 | ||||||||||||||||||||||||||||||
6 | Herring, Dayna | 11 | DOZIM-MS | 2:22.67 | ||||||||||||||||||||||||||||||
7 | Peacocke, Rebecca | 11 | PIRZI-MS | 2:24.48 | ||||||||||||||||||||||||||||||
8 | Edwards, Sasha | 11 | DOZIM-MS | 2:28.36 | ||||||||||||||||||||||||||||||
9 | Zimuto, Gamu | 11 | HGHZI-MS | 2:37.48 | ||||||||||||||||||||||||||||||
10 | Adams, Alisa | 11 | OTTZI-MS | 2:41.16 | ||||||||||||||||||||||||||||||
11 | Wigmore, Lauren | 11 | PIRZI-MS | 2:41.70 | ||||||||||||||||||||||||||||||
12 | Mutangadura, Ratidzo | 11 | HGHZI-MS | 2:44.16 | ||||||||||||||||||||||||||||||
#17 Boys 8&U 132 Yard IM | ||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Chiang, Bruce | 7 | OTTZI-MS | 2:27.30 | ||||||||||||||||||||||||||||||
2 | Musaba, Mapalo | 8 | HGHZI-MS | 2:40.61 | ||||||||||||||||||||||||||||||
3 | Onorati, Cole | 8 | PIRZI-MS | 2:48.36 | ||||||||||||||||||||||||||||||
#17 Boys 9 132 Yard IM | ||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Steele, Marcus | 9 | HGHZI-MS | 2:13.54 | ||||||||||||||||||||||||||||||
2 | Gausi, Dumi | 9 | SPART-MS | 2:21.51 | ||||||||||||||||||||||||||||||
3 | Davis, Liam | 9 | SPART-MS | 2:26.61 | ||||||||||||||||||||||||||||||
#17 Boys 10 132 Yard IM | ||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Eeson, Martin | 10 | SPART-MS | 2:03.77 | ||||||||||||||||||||||||||||||
2 | Onorati, Chase | 10 | PIRZI-MS | 2:04.51 | ||||||||||||||||||||||||||||||
3 | Kaye, Mitchell | 10 | DOZIM-MS | 2:06.01 | ||||||||||||||||||||||||||||||
4 | Rensburg, Cody | 10 | OTTZI-MS | 2:13.51 | ||||||||||||||||||||||||||||||
5 | Francis, Sean | 10 | OTTZI-MS | 2:15.36 | ||||||||||||||||||||||||||||||
6 | Spies, Ryan | 10 | DOZIM-MS | 2:16.22 | ||||||||||||||||||||||||||||||
7 | Vandenberg, Craig | 10 | SPART-MS | 2:17.80 | ||||||||||||||||||||||||||||||
8 | Nichol, Marcus | 10 | SPART-MS | 2:41.13 | ||||||||||||||||||||||||||||||
9 | Willliams, Dilshaad | 10 | SPART-MS | 2:44.20 | ||||||||||||||||||||||||||||||
--- | Annandale, Desmond | 10 | PIRZI-MS | DQ | ||||||||||||||||||||||||||||||
--- | Van Maarseveen, Jonathan | 10 | BRDZI-MN | DQ | ||||||||||||||||||||||||||||||
#17 Men 11&O 132 Yard IM | ||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Hounsell, Ryan | 11 | SPART-MS | 1:56.48 | ||||||||||||||||||||||||||||||
2 | Reid, Thomas | 11 | PIRZI-MS | 1:57.01 | ||||||||||||||||||||||||||||||
3 | Chiang, Brandon | 11 | OTTZI-MS | 2:00.64 | ||||||||||||||||||||||||||||||
4 | Umali, Miguel | 11 | OTTZI-MS | 2:32.95 | ||||||||||||||||||||||||||||||
5 | Moliffe, Brandon | 11 | SPART-MS | 3:03.19 | ||||||||||||||||||||||||||||||
#18 Boys 11 66 Yard Free | ||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
